Just had my OB appointment yesterday. All is good, and baby is finally in head-down position! In honor of the baby now being in the right position for delivery, I figured I would post the predictions that everyone has made for when the actual birth does take place:
BABY PREDICTIONS | Amanda | David | Nan | Mom |
Date and Time of Birth | April 4, 3:25pm | April 5, 9:45pm | April 2, 12-2am | March 25, 6:00pm |
Weight | 8lbs 6oz | 7lbs 3oz | <7lbs | 8lbs |
Length | 19 | 18.5 | 19 | 20 |
Hair Color | Blonde | Blonde | Brown | Blonde |
Amount of Hair | Not much | Average | Not Much | Bald |
Eye Color | Blue | Green | Blue | Blue |
Head Shape | Oval/Cone | Oval/Cone | Oval/Cone | Oval/Cone |
Skin Tone | Fair | Light | Light | Fair |
Behavior | Hungry | Hungry | Hungry | Hungry |
Resemblance | His dad | me! | His dad | His mom |
BABY PREDICTIONS | Laura | Jenn | Dad | John |
Date and Time of Birth | March 30, 4am | March 29, 2pm | April 8, 2:30pm | April 5, 3:30pm |
Weight | 7lbs 8oz | 6lbs 11oz | 7lbs 6oz | 7lbs 8oz |
Length | 19.5 | 21 | 19.75 | 20.25 |
Hair Color | Brown | Blonde | Brown | Blonde |
Amount of Hair | Not much | Not Much | Bald | Not much |
Eye Color | Brown | Blue | Brown | Brown |
Head Shape | Oval/Cone | Oval/Cone | Oval/Cone | Oval/Cone |
Skin Tone | Light | Light | Light | Fair |
Behavior | Calm | Hungry | Calm | Hungry |
Resemblance | Mix | Mom's nose/profile | His mom | Dad's side |
BABY PREDICTIONS | Sarah | Brianna | Hayley | Terry |
Date and Time of Birth | March 26, 2:48am | March 23, 6:17am | April 1, all day | April 3, >10am |
Weight | 8lbs 7oz | 7lbs 6oz | 7lbs 7oz | 8lbs 9oz |
Length | 19 | 17 | 19 | 20 |
Hair Color | Blonde | Black | Blonde | Blonde |
Amount of Hair | Bald | A lot | A little bit | Fuzzy |
Eye Color | Brown | Blue | Blue | Blue |
Head Shape | Oval/Cone | Oval/Cone | Oval/Cone | Oval/Cone |
Skin Tone | Light | Light | Light | Fair |
Behavior | Calm | Active | Hungry | Hungry |
Resemblance | Sarah | his mom | His Daddy | His Dad at birth |
BABY PREDICTIONS | Julie | Gary and Tifany | ||
Date and Time of Birth | April 7, 5:30pm | March 30, 11:42pm | ||
Weight | 7lbs 2oz | 8lbs 4oz | ||
Length | 19 | 19.5 | ||
Hair Color | Blonde | Blonde | ||
Amount of Hair | Fuzzy | Bald | ||
Eye Color | Blue | Blue | ||
Head Shape | Oval/Cone | Oval/Cone | ||
Skin Tone | Fair | Very fair | ||
Behavior | Hungry | Hungry | ||
Resemblance | His Dad | Mix |
Thanks to all who participated in my baby prediction survey - its kinda fun to speculate...
Love Amanda
PS. If anyone else would like to be added to the prediction list, just email me... :)


No comments:
Post a Comment